Governors
| Name | Appointed by | From | To | Business or Pecuniary Interests | Percentage of Meetings Attended 2023/2024 |
| Sinead Colbeck | Foundation/ Trust (Headteacher) | 01.02.2021 | 30.04.2025 | Husband is employed as site supervisor | 100% |
| John Haworth (Chair of Governors) | Foundation/ sponsor members | 01.05.2021 | 30.04.2025 | 60% | |
| Lindsay Bleazard | Foundation/ Trust | 01.05.2021 | 30.04.2025 | 20% | |
| Fr Joseph Ojelabi | Ex-officio Foundation Governor | 01.05.2024 | 30.04.2028 | 0% | |
| VACANCY | |||||
| Abigail Malcolm | Elected by School Staff | 27.06.2023 | 26.06.2027 | 80% | |
| Sarah Evans | Parent Governor – appointed by Governors | 10.01.2023 | 09.01.2027 | Child attends the school | 60% |
| Lucy Masanjika | Parent Governor – appointed by Governors | 04.11.2022 | 03.11.2026 | Child attends the school | 100% |
|
|
|||||
| Jane Tuohy | Associate Member | 13.05.2020 | 12.05.2024 | Resigned March 2023 | |
| Peter Stec (Chair of Governors) | Foundation/ sponsor members | 01.02.2020 | 11.11.2021 | Resigned March 2021 | |
| Tim Bleasdale | Foundation/ sponsor members | 01.02.2020 | 31.08.2023 | Resigned March 2021 | |
| Emma Gonzalez-Driver | Foundation/ sponsor members | 15.10.2019 | 14.10.2023 | Resigned April 2021 | |
| Kellyann Fletcher | Elected by parents | 06.03.2019 | 05.03.2023 | Resigned July 2021 | |
| Sonia Ferguson | Elected by parents | 15.06.2021 | 14.06.2023 | Resigned September 2022 | |
| Karen Rishton | Elected by parents | 01.12.2020 | 30.11.2024 | Resigned December 2022 |
